Site | Eligibility criteria | Qualitative recruitment method |
---|---|---|
IL | Age ≥ 15 years | Participation in the study site questionnaire/UG3/ ROI survey (i.e., participation in the quantitative study) |
Current resident in study area | ||
English-speaking | ||
Opioid use or methamphetamine injection in past 30 days | ||
Accepts referral to harm reduction services | ||
KY | Age ≥ 18 years | Participation in the study site questionnaire/UG3/ ROI survey (i.e., participation in the quantitative study) |
Current resident in study area | ||
English-speaking | ||
Injected drugs or used opioids to get high within past 30 days | ||
NC | Age ≥ 18 years | Participation in the study site questionnaire/UG3/ ROI survey (i.e., participation in the quantitative study) |
Current resident in study area and intends to stay 12 months | ||
English-speaking | ||
Opioid or methamphetamine injection in past 30 days | ||
Verification by stigmata or appropriate description of injection practices | ||
Indication in questionnaire of having injected painkillers or heroin | ||
NE | Age ≥ 18 years | Convenience sample of in-depth interview participants through street outreach, venue-based recruitment, and respondent driven sampling from the UG3/ROI survey (i.e., participation in the quantitative study) |
Spent most of the last 30 days in the study area | ||
Used opioids to get high or injected any drug in the last 30 days | ||
Able to provide informed consent | ||
English-speaking | ||
OH | Age ≥ 18 | Community partners and key informants |
Current resident in study area | ||
Used heroin or prescription opioids or injected any type of drug to get high in the past 30 days | ||
OR | Age ≥ 18 | Advertisement in community-based and service locations; direct recruitment by service provider and outreach staff |
Current resident in study area | ||
English-speaking | ||
Injected any drug or used opioids to get high in the past 30 days | ||
WI | Age ≥ 15 | Participation in the study site questionnaire/UG3/ ROI survey (i.e., participation in the quantitative study) |
Current resident in study area | ||
Injected any opioid drug in the past 30 days | ||
WV | Age ≥ 18 | Direct recruitment by outreach staff and service providers of dynamic individuals’ well-known communities of people who use drugs |
Current resident in study area | ||
Injection drug us in past 30 days |